2021 USEF JR HTR NATIONAL CHAMP-EAST #337928
Devon Horse Show & Country Fair Devon, PA
Monday, July 12, 2021 - Wednesday, July 14, 2021
2021 USEF JR HTR NATIONAL CHAMP-EAST #337928
2002 GLADSTONE CUP RND 2-TOP 20 START ORDER
START ORDER
2002
GLADSTONE CUP RND 2-TOP 20
LOCATION
DIXON OVAL
DIXON OVAL
DATE
Monday, July 12, 2021 -
Monday, July 12, 2021 -
2021 USEF JR HTR NATIONAL CHAMP-EAST #337928
START ORDER
2002. GLADSTONE CUP RND 2-TOP 20
DIXON OVAL
Monday, July 12, 2021 -
START | # | RIDER | HORSE |
---|---|---|---|
1 | 330 | KAT FUQUA | ITTEVILLE |
2 | 511 | THE BUSINESS | |
3 | 22 | EMILY CLEE | PONTECINI |
4 | 596 | ||
5 | 587 | SKYLAR WIREMAN | |
6 | 387 | REESE MERNA | TROUVAILLE |
7 | 381 | ||
8 | 289 | AUNDREA HILLYARD | |
9 | 60 | KYLA SULLIVAN | KENAN |
10 | 55 | STERLING MALNIK | AUTOMATIC |
11 | 275 | JONES | |
12 | 552 | CRACKERJACK | |
13 | 147 | STELLA WASSERMAN | |
14 | 69 | ||
15 | 292 | ALEXA ELLE LIGNELLI | |
16 | 586 | ALIDA TREUTING | |
17 | 584 | CORNELL 22 | |
18 | 517 | NATALIE JAYNE | CHARISMA |
19 | 350 | ALEXANDER ALSTON | CANNY WINDSOR Z |
20 | 376 | ||
TOTAL COMPETITORS: 20 |